Table of Animal Feed Composition and Nutritional Value

Table 01. PROXIMATE COMPOSITION

Feed Name DM(%)
Corn grain 86.0
Corn grain 86.0
Sorghum grain 86.0
Wheat grain 87.0
Naked barley grain 87.0
Barley grain 87.0
Rye 88.0
Paddy 86.0
Rough rice 87.0
Broken rice 88.0
Millet grain 86.5
Cassava tuber flake 87.0
Sweet potato tuber flake 87.0
Wheat middling and red dog 88.0
Wheat middling and red dog 87.0
Wheat bran 87.0
Rice bran 87.0
Rice bran meal(exp.) 88.0
Rice bran meal(sol.) 87.0
Soybeans 87.0
Soybean meal(exp.) 87.0
Soybean meal(sol.) 87.0
Soybean meal(sol.) 87.0
Cottonseed meal(exp.) 88.0
Cottonseed meal(sol.) 88.0
Rapeseed meal(exp.) 88.0
Rapeseed meal(sol.) 88.0
Peanut meal(exp.) 88.0
Peanut meal(sol.) 88.0
Sunflower meal(exp.) 88.0
Sunflower meal(sol.) 88.0
Sunflower meal(sol.) 88.0
Linseed meal(exp.) 88.0
Linseed meal(sol.) 88.0
Sesame meal (exp.) 92.0
Corn gluten meal 90.1
Corn gluten meal 91.2
Corn gluten meal 89.9
Corn gluten feed 88.0
Corn germ meal(exp.) 90.0
Corn germ meal(sol.) 90.0
Bean gluten meal 88.0
Barley malt sprouts 89.7
Fish meal (import) 64.5%CP 90.0
Fish meal (import) 62.5%CP 90.0
Fish meal (native) 60.2%CP 90.0
Fish meal (native) 53.5%CP 90.0
Blood meal 88.0
Feather meal 88.0
Leather meal 88.0
Sweet potato leave meal 87.0
Alfalfa meal, 19%CP 87.0
Alfalfa meal, 17%CP 87.0
Alfal4 meal, 14-15%CP 87.0
Meat an bone meal 92.6
Brewers dried grain 88.0
Brewers dried yeast 91.7
Whey, dehydrated 94.0
80 96.0
DDGS (Corn) 90.0
 
Feed Name CP(%) EE(%) CF(%) NFE(%) Ash(%) Ca(%) P(%) N-Phy-P(%)
Corn grain 8.7 3.6 1.6 70.7 1.4 0.02 0.27 0.12
Corn grain 8.0 3.3 2.1 71.2 1.4 0.02 0.27 0.12
Sorghum grain 9.0 1.4 70.4 1.8 0.13 0.36 0.17 -
Wheat grain 13.9 1.7 1.9 67.6 1.9 0.17 0.31 0.13
Naked barley grain 13.0 2.1 2.0 67.7 2.2 0.04 0.39 0.21
Barley grain 11.0 1.7 4.8 67.1 2.4 0.09 0.33 0.17
Rye 11.0 1.5 2.2 71.5 1.8 0.05 0.30 0.11
Paddy 7.8 1.6 8.2 63.8 4.6 0.03 0.36 0.20
Rough rice 8.8 2.0 0.7 74.2 1.3 0.03 0.35 0.15
Broken rice 10.4 2.2 1.1 72.7 1.6 0.06 0.35 0.15
Millet grain 9.7 2.3 6.8 65.0 2.7 0.12 0.30 0.11
Cassava tuber flake 2.5 0.7 2.5 79.4 1.9 0.27 0.09 -
Sweet potato tuber flake 4.0 0.8 2.8 76.4 3.0 0.19 0.02 -
Wheat middling and red dog 15.4 2.2 1.5 67.1 1.5 0.08 0.48 0.14
Wheat middling and red dog 13.6 2.1 2.8 66.7 1.8 0.08 0.48 0.14
Wheat bran 15.7 3.9 8.9 53.6 4.9 0.11 0.92 0.24
Rice bran 12.8 16.5 5.7 44.5 7.5 0.07 1.43 0.10
Rice bran meal(exp.) 14.7 9.0 7.4 48.2 8.7 0.14 1.69 0.22
Rice bran meal(sol.) 15.1 2.0 7.5 53.6 8.8 0.15 1.82 0.24
Soybeans 35.5 17.3 4.3 25.7 4.2 0.27 0.48 0.30
Soybean meal(exp.) 40.9 5.7 4.7 30.0 5.7 0.30 0.49 0.24
Soybean meal(sol.) 46.8 1.0 3.9 30.5 4.8 0.31 0.61 0.17
Soybean meal(sol.) 43.0 1.9 5.1 31.0 6.0 0.32 0.61 0.17
Cottonseed meal(exp.) 36.3 7.4 12.5 26.1 5.7 0.21 0.83 0.28
Cottonseed meal(sol.) 42.5 0.7 10.1 28.2 6.5 0.24 0.97 0.33
Rapeseed meal(exp.) 35.7 7.4 11.4 26.3 7.2 0.59 0.96 0.33
Rapeseed meal(sol.) 38.6 1.4 11.8 28.9 7.3 0.65 1.02 0.35
Peanut meal(exp.) 44.7 7.2 5.9 25.1 5.1 0.25 0.53 0.31
Peanut meal(sol.) 47.8 1.4 6.2 27.2 5.4 0.27 0.56 0.33
Sunflower meal(exp.) 36.5 1.0 10.5 34.4 5.6 0.27 1.13 0.17
Sunflower meal(sol.) 33.6 1.0 14.8 33.3 5.3 0.26 1.03 0.16
Sunflower meal(sol.) 32.2 7.8 7.8 34.0 6.2 0.39 0.88 0.38
Linseed meal(exp.) 34.8 1.8 8.2 36.6 6.6 0.42 0.95 0.42
Linseed meal(sol.) 39.2 10.3 7.2 24.9 10.4 2.24 1.19 -
Sesame meal (exp.) 63.5 5.4 1.0 19.2 1.0 0.07 0.44 0.17
Corn gluten meal 51.3 7.8 2.1 28.0 2.0 0.06 0.42 0.16
Corn gluten meal 44.3 6.0 1.6 37.1 0.9 - - -
Corn gluten meal 19.3 7.5 7.8 48.0 5.4 0.15 0.70 -
Corn gluten feed 16.7 9.6 6.3 50.8 6.6 0.04 1.45 -
Corn germ meal(exp.) 20.8 2.0 6.5 54.2 5.9 0.06 1.23 -
Corn germ meal(sol.) 66.3 4.7 4.1 10.3 2.6 - 0.59 -
Bean gluten meal 28.3 1.4 12.5 41.4 6.1 0.22 0.73 -
Barley malt sprouts 64.5 5.6 0.5 8.0 11.4 3.81 2.83 2.83
Fish meal (import) 64.5%CP 62.5 4.0 0.5 10.0 12.3 3.96 3.05 3.05
Fish meal (import) 62.5%CP 60.2 4.9 0.5 11.6 12.8 4.04 2.90 2.90
Fish meal (native) 60.2%CP 53.5 10.0 0.8 4.9 20.8 5.88 3.20 3.20
Fish meal (native) 53.5%CP 82.8 0.4 0.0 1.6 3.2 0.29 0.31 0.31
Blood meal 77.9 2.2 0.7 1.4 5.8 0.20 0.68 0.68
Feather meal 77.6 0.8 1.7 - 11.3 4.40 0.15 0.15
Leather meal 16.7 2.9 12.6 43.3 11.5 1.41 0.28 0.28
Sweet potato leave meal 19.1 2.3 22.7 35.3 7.6 1.40 0.51 0.51
Alfalfa meal, 19%CP 17.2 2.6 25.6 33.3 8.3 1.52 0.22 0.22
Alfalfa meal, 17%CP 14.3 2.1 21.6 33.8 10.1 1.34 0.19 0.19
Alfal4 meal, 14-15%CP 50.0 8.5 2.8 - 33.0 9.20 4.70 4.70
Meat an bone meal 24.3 5.3 13.4 40.8 4.2 0.32 0.42 0.14
Brewers dried grain 52.4 0.4 0.6 33.6 4.7 0.16 1.02 -
Brewers dried yeast 12.0 0.7 0.0 71.6 9.7 0.87 0.79 0.79
Whey, dehydrated 4.0 0.5 0.0 83.5 8.0 0.52 0.62 0.62
80 28.3 13.7 7.1 36.8 4.1 0.20 0.74 0.74
 

Table 02. ENERGY AND MINERALS

Feed Name DM(%) DE(pig) AME(poultry)
MJ/kg Mcal/kg MJ/kg Mcal/kg
Corn grain 86.0 14.27 3.41 13.56 3.24
Corn grain 86.0 14.18 3.39 13.47 3.22
Sorghum grain 86.0 13.18 3.15 12.30 2.94
Wheat grain 87.0 14.18 3.39 12.72 3.04
Naked barley grain 87.0 13.56 3.24 11.21 2.68
Barley grain 87.0 12.64 3.02 11.30 2.70
Rye 88.0 14.18 3.39 11.26 2.69
Paddy 86.0 12.09 2.89 11.00 2.63
Rough rice 87.0 14.39 3.44 14.06 3.36
Broken rice 88.0 15.06 3.60 14.23 3.40
Millet grain 86.5 12.93 3.09 11.88 2.84
Cassava tuber flake 87.0 13.10 3.13 12.38 2.96
Sweet potato tuber flake 87.0 11.80 2.82 9.79 2.34
Wheat middling and red dog 88.0 13.68 3.27 12.76 3.05
Wheat middling and red dog 87.0 13.43 3.21 12.51 2.99
Wheat bran 87.0 9.37 2.24 6.82 1.63
Rice bran 87.0 12.64 3.02 11.21 2.68
Rice bran meal(exp.) 88.0 12.51 2.99 10.17 2.43
Rice bran meal(sol.) 87.0 11.55 2.76 8.28 1.98
Soybeans 87.0 16.60 3.97 13.55 3.24
Soybean meal(exp.) 87.0 13.51 3.23 10.54 2.52
Soybean meal(sol.) 87.0 13.74 3.28 9.83 2.35
Soybean meal(sol.) 87.0 13.18 3.15 9.62 2.30
Cottonseed meal(exp.) 88.0 9.92 2.37 9.04 2.16
Cottonseed meal(sol.) 88.0 9.46 2.26 8.41 2.01
Rapeseed meal(exp.) 88.0 12.05 2.88 8.16 1.95
Rapeseed meal(sol.) 88.0 10.59 2.53 7.41 1.77
Peanut meal(exp.) 88.0 12.89 3.08 11.63 2.78
Peanut meal(sol.) 88.0 12.43 2.97 10.88 2.60
Sunflower meal(exp.) 88.0 7.91 1.89 6.65 1.59
Sunflower meal(sol.) 88.0 11.63 2.78 9.71 2.32
Sunflower meal(sol.) 88.0 10.42 2.49 8.49 2.03
Linseed meal(exp.) 88.0 12.13 2.90 9.79 2.34
Linseed meal(sol.) 88.0 9.92 2.37 7.95 1.90
Sesame meal (exp.) 92.0 13.29 3.20 8.95 2.14
Corn gluten meal 90.1 15.05 3.60 16.23 3.88
Corn gluten meal 91.2 15.60 3.73 14.26 3.41
Corn gluten meal 89.9 15.01 3.59 13.30 3.18
Corn gluten feed 88.0 10.38 2.48 8.45 2.02
Corn germ meal (exp.) 90.0 14.69 3.51 7.61 1.82
Corn germ meal (sol.) 90.0 13.72 3.28 6.99 1.67
Bean gluten meal 88.0 - - - -
Barley malt sprouts 89.7 9.67 2.31 5.90 1.41
Fish meal (import) 64.5%CP 90.0 13.18 3.15 12.38 2.96
Fish meal (import) 62.5%CP 90.0 12.97 3.10 12.18 2.91
Fish meal (native) 60.2%CP 90.0 12.55 3.00 11.80 2.82
Fish meal (native) 53.5%CP 90.0 12.93 3.09 12.13 2.90
Blood meal 88.0 11.42 2.73 10.29 2.46
Feather meal 88.0 11.59 2.77 11.42 2.73
Leather meal 88.0 11.51 2.75 6.19 1.48
Sweet potato leave meal 87.0 4.98 1.19 4.23 1.01
Alfalfa meal, 19%CP 87.0 6.95 1.66 4.06 0.97
Alfalfa meal, 17%CP 87.0 6.11 1.46 3.64 0.87
Alfalfa meal, 14-15%CP 87.0 6.23 1.49 3.51 0.84
Meat and bone meal 92.6 11.84 2.83 8.20 1.96
Brewers dried grain 88.0 9.41 2.25 9.92 2.37
Brewers dried yeast 91.7 14.81 3.54 10.54 2.52
Whey, dehydrated 94.0 14.39 3.44 11.42 2.73
80 96.0 14.11 3.37 11.25 2.69
DDGS (Corn) 90.0 14.35 3.43 9.20 2.20
 
Feed Name DE(beef) DE(sheep) Na K Fe Cu Mn Zn Se
MJ/kg Mcal/kg MJ/kg Mcal/kg % % mg/kg mg/kg mg/kg mg/kg mg/kg
Corn grain 14.07 3.36 14.27 3.41 0.01 0.29 36 3.4 5.8 21.1 0.02
Corn grain 13.85 3.31 14.14 3.38 0.20 0.30 37 3.3 6.1 19.2 0.03
Sorghum grain 12.84 3.07 13.05 3.12 0.03 0.34 87 7.6 17.1 20.1 <0.05
Wheat grain 14.06 3.36 14.23 3.40 0.06 0.50 88 7.9 45.9 29.7 0.05
Naked barley grain 13.51 3.23 13.43 3.21 0.04 0.60 100 7.0 18.0 30.0 0.16
Barley grain 13.01 3.11 13.22 3.16 0.02 0.56 87 5.6 17.5 23.6 0.06
Rye 13.47 3.22 - - 0.02 0.42 117 7.0 53.0 35.0 0.40
Paddy 12.34 2.95 12.64 3.02 0.04 0.34 40 3.5 20.0 8.0 0.04
Rough rice 14.73 3.52 14.27 3.41 - - 78 3.3 21.0 10.0 0.07
Broken rice 15.73 3.76 14.35 3.43 - - 62 8.8 47.5 36.4 0.06
Millet grain 13.39 3.20 12.55 3.00 0.04 0.43 270 24.5 22.5 15.9 0.08
Cassava tuber flake 11.63 2.78 12.51 2.99 - - 150 4.2 6.0 14.0 0.04
Sweet potato tuber flake 12.64 3.02 13.68 3.27 - - 107 6.1 10.0 9.0 0.07
Wheat middling and red dog 16.03 3.83 14.01 3.35 0.06 0.60 140 11.6 94.2 73.0 0.07
Wheat middling and red dog 15.56 3.72 13.60 3.25 0.06 0.60 140 11.6 94.2 73.0 0.07
Wheat bran 11.79 2.82 12.18 2.91 0.07 1.19 170 13.8 104.3 96.5 0.07
Rice bran 14.23 3.40 13.77 3.29 0.07 1.73 304 7.1 175.9 50.3 0.09
Rice bran meal(exp.) 12.13 2.90 11.92 2.85 0.08 1.80 400 8.7 211.6 56.4 0.09
Rice bran meal(sol.) 10.33 2.47 10.00 2.39 0.09 1.80 432 9.4 228.4 60.9 0.10
Soybeans 15.15 3.62 16.36 3.91 0.02 1.70 111 18.1 21.5 40.7 0.06
Soybean meal(exp.) 14.06 3.36 14.10 3.37 0.02 1.77 187 19.8 32.0 43.4 0.04
Soybean meal(sol.) 13.93 3.33 15.01 3.59 0.03 2.00 181 23.5 37.3 45.3 0.10
Soybean meal(sol.) 13.89 3.32 13.51 3.23 0.03 1.68 181 23.5 27.4 45.4 0.06
Cottonseed meal(exp.) 12.76 3.05 13.22 3.16 0.04 1.20 266 11.6 17.8 44.9 0.11
Cottonseed meal(sol.) 12.43 2.97 12.47 2.98 0.04 1.16 263 14.0 18.7 55.5 0.15
Rapeseed meal(exp.) 11.51 2.75 13.14 3.14 0.02 1.34 687 7.2 78.1 59.2 0.29
Rapeseed meal(sol.) 11.25 2.69 12.05 2.88 0.09 1.40 653 7.1 82.2 67.5 0.16
Peanut meal(exp.) 16.15 3.86 14.39 3.44 0.04 1.15 347 23.7 36.7 52.5 0.06
Peanut meal(sol.) 14.28 3.45 13.56 3.24 0.07 1.23 368 25.1 38.9 55.7 0.06
Sunflower meal(exp.) 10.46 2.50 - - 0.02 1.17 614 45.6 41.5 62.1 0.09
Sunflower meal(sol.) 12.34 2.95 10.63 2.54 0.20 - 226 32.8 34.5 82.7 0.06
Sunflower meal(sol.) 11.42 2.73 8.54 2.04 0.20 1.23 310 35.0 35.0 80.0 0.08
Linseed meal(exp.) 13.35 3.19 13.39 3.20 0.09 1.25 204 27.0 40.3 36.0 0.18
Linseed meal(sol.) 12.47 2.98 12.51 2.99 0.14 1.38 219 25.5 43.3 38.7 0.18
Sesame meal (exp.) 13.56 3.24 14.68 3.51 0.04 1.39 - 50.4 32.0 2.4 -
Corn gluten meal 16.11 3.85 18.36 4.39 0.01 0.30 230 1.9 5.9 19.2 0.02
Corn gluten meal 15.06 3.60 - - 0.02 0.35 332 10.0 78.0 49.0 -
Corn gluten meal 13.97 3.34 - - 0.02 0.40 - - - - -
Corn gluten feed 13.64 3.26 13.39 3.20 0.12 1.30 282 10.7 77.1 59.2 -
Corn germ meal (exp.) 14.02 3.35 - - 0.01   99 12.8 19.0 108.1 -
Corn germ meal (sol.) 12.89 3.08 - - 0.01 0.69 214 7.7 23.3 126.6 -
Bean gluten meal - - - - - 0.01 0.06 - 22.0 16.0 -
Barley malt sprouts 11.63 2.78 11.42 2.73 - - 198 5.3 67.8 42.4 -
Fish meal (import) 64.5%CP 13.56 3.24 - - 0.88 0.90 226 9.1 9.2 98.9 2.7
Fish meal (import) 62.5%CP 13.10 3.13 - - 0.78 0.83 181 6.0 12.0 90.0 1.62
Fish meal (native) 60.2%CP 13.14 3.14 - - 0.97 1.10 80 8.0 10.0 80.0 1.50
Fish meal (native) 53.5%CP 12.97 3.10 - - 1.15 0.94 292 8.0 9.7 88.0 1.94
Blood meal 10.88 2.60 10.04 2.40 0.31 0.90 2800 8.0 2.3 14.0 0.70
Feather meal 10.88 2.60 10.63 2.54 0.70 0.30 73 6.8 8.8 53.8 0.80
Leather meal - - - 11.05 2.64 - - 131 11.1 25.2 89.8
Sweet potato leave meal 9.29 2.22 8.20 1.96 - - 35 9.8 89.6 26.8 0.20
Alfalfa meal, 19%CP 9.46 2.26 9.87 2.36 - - 372 9.1 30.7 17.1 0.46
Alfalfa meal, 17%CP 0.46 9.41 2.25 9.58 2.29     361 9.7 30.7 21.0
Alfalfa meal, 14-15%CP 8.33 1.99 - - 0.11 2.22 437 9.1 33.2 22.6 0.48
Meat and bone meal 12.09 2.89 12.51 2.99 0.73 1.45 500 1.5 12.3 - 0.25
Brewers dried grain 11.30 2.70 - - 0.25 0.08 274 20.1 35.6 - 0.60
Brewers dried yeast 13.39 3.20 13.43 3.21 - - 902 61.0 22.3 86.7 -
Whey, dehydrated 13.77 3.29 14.36 3.43 2.50 1.20 160 - 4.6 - 0.06
80 12.57 3.00 14.07 3.36   2.40 - - - - -
DDGS (Corn) 14.06 3.36 14.64 3.50 0.88 0.98 197 43.9 29.5 83.5 0.37

Reprint the blog article, if there is infringement, please inform the specific article link

PRE:The Feasibility of Developing Biomass Pellet Fuel

NEXT:What's The Best Materials of Biomass Pellet Press Wearing Parts?